Affordable Housing Options
Please contact us if you would like an Affordable Rental Application mailed to you or it may be picked up in person at 400A Georgetown Drive, Hyde Park, MA. 02136 The application can also be downloaded here.
Paystubs and income documentation must accompany the rental application for all members of the household who are 18 years of age or older.
Please fill out the rental application completely, sign and date.
Affordable Rental Program 30% of Area Median Income
Family Size* | Bedroom Size | Minimum Gross Annual Income Guideline (Waived for Tenant-Based Rental Vouchers) | Maximum Gross Annual Income** | Monthly Rent*** |
1 | 1 | $22,650 | $28,200 | $755 |
2 | 1 | $22,650 | $32,220 | $755 |
3 | 2 | $27,180 | $36,240 | $906 |
4 | 2 | $27,180 | $40,260 | $906 |
5 | 3 | $31,410 | $43,500 | $1,047 |
6 | 3 | $31,410 | $46,710 | $1,047 |
7 | 3 | $31,410 | $49,950 | $1,047 |
8 | 3 | $31,410 | $53,160 | $1,047 |
Affordable Rental Program 60% of Area Median Income
Family Size* | Bedroom Size | Minimum Gross Annual Income Guideline (Waived for Tenant-Based Rental Vouchers) | Maximum Gross Annual Income** | Monthly Rent*** |
1 | 1 | $45,300 | $56,400 | $1,510 |
2 | 1 | $45,300 | $64,440 | $1,510 |
3 | 2 | $54,360 | $72,480 | $1,812 |
4 | 2 | $54,360 | $80,520 | $1,812 |
5 | 3 | $62,820 | $87,000 | $2,094 |
6 | 3 | $62,820 | $93,420 | $2,094 |
7 | 3 | $62,820 | $99,000 | $2,094 |
8 | 3 | $62,820 | $106,320 | $2,094 |
*Please reach out to the management office for family sizes larger than 4 persons
**Income Limits are subject to change (published by HUD on an annual basis).
***Rents are approximate and subject to change based on HUD published income limits.